,p.classList.toggle('active',,i,===,index));
,,,,,,,,select.value,=,String(index);
,,,,,,,,//,Scroll,to,table
,,,,,,,,const,active,=,cards[index];
,,,,,,,,if,(active),{
,,,,,,,,,,active.scrollIntoView({,'smooth',,block:,'start',});
,,,,,,,,}
,,,,,,}
,,,,,,//,Init
,,,,,,show(0);
,,,,,,select.addEventListener('change',,(e),=>,show(parseInt(e.target.value,,10)));
,,,,,,pills.forEach(p,=>,p.addEventListener('click',,(),=>,show(parseInt(p.dataset.target,,10))));
,,,,})();
,,</body></html>">
Your comprehensive guide to available sizes
<!DOCTYPE html><html lang="ar"><head><meta charset="utf-8" /><meta name="viewport" content="width=device-width, initial-scale=1" /><title> Size chart </title><link href="https://fonts.googleapis.com/css2?family=IBM+Plex+Sans+Arabic:wght@300;400;500;600;700&display=swap" rel="stylesheet"><style>
:root {
--primary: #203061;
--bg: #f7f8fc;
--surface: #ffffff;
--text: #0f172a;
--muted: #667085;
--border: #e5e7eb;
--shadow: 0 10px 20px rgba(0,0,0,.06);
--radius: 16px;
}
* { box-sizing: border-box; }
html, body { height: 100%; }
body {
margin: 0;
background: var(--bg);
color: var(--text);
font-family: 'IBM Plex Sans Arabic', system-ui, -apple-system, 'Segoe UI', Roboto, 'Helvetica Neue', Arial, 'Noto Sans Arabic', 'Noto Sans', 'Apple Color Emoji', 'Segoe UI Emoji', 'Segoe UI Symbol', sans-serif;
line-height: 1.7;
-webkit-font-smoothing: antialiased;
-moz-osx-font-smoothing: grayscale;
}
.container {
max-width: 1200px;
margin: 0 auto;
padding: 16px;
}
/* Banner */
.banner {
position: relative;
height: 220px;
border-radius: var(--radius);
background: linear-gradient(180deg, rgba(32,48,97,.9), rgba(32,48,97,.7)), var(--primary);
box-shadow: var(--shadow);
display: grid;
place-items: center;
color: #fff;
overflow: hidden;
margin-bottom: 16px;
text-align: center;
padding-inline: 16px;
}
.banner h1 {
margin: 0;
font-weight: 700;
letter-spacing: .2px;
}
.banner small {
display: block;
opacity: .9;
margin-top: 6px;
}
.banner-img {
position: absolute;
inset: 0;
width: 100%;
height: 100%;
object-fit: cover;
opacity: .25;
mix-blend-mode: normal;
}
/* Filter */
.filter {
background: var(--surface);
border: 1px solid var(--border);
border-radius: var(--radius);
box-shadow: var(--shadow);
padding: 12px;
margin: 16px 0 24px;
}
.filter-row {
display: grid;
grid-template-columns: 1fr;
gap: 12px;
}
.select-wrap {
display: grid;
grid-template-columns: 1fr 160px;
gap: 12px;
align-items: center;
}
label {
color: var(--muted);
font-size: 14px;
white-space: nowrap;
}
select {
width: 100%;
padding: 10px 12px;
border: 1px solid var(--border);
border-radius: 12px;
background: #fff;
color: var(--text);
outline: none;
}
.pills {
display: flex;
gap: 8px;
overflow: auto;
padding-bottom: 4px;
scrollbar-width: thin;
}
.pill {
border: 1px solid var(--border);
background: #fff;
color: var(--text);
padding: 8px 12px;
border-radius: 999px;
cursor: pointer;
font-size: 14px;
white-space: nowrap;
transition: .2s ease;
}
.pill:hover { border-color: var(--primary); }
.pill.active {
background: var(--primary);
color: #fff;
border-color: transparent;
box-shadow: 0 6px 16px rgba(32,48,97,.25);
}
/* Table cards */
.table-card {
background: var(--surface);
border: 1px solid var(--border);
border-radius: var(--radius);
box-shadow: var(--shadow);
padding: 14px;
margin-bottom: 16px;
display: none;
}
.table-card.active { display: block; }
.table-title {
margin: 0 0 8px;
font-size: 18px;
color: var(--primary);
}
.table-wrapper {
overflow: auto;
border-radius: 12px;
border: 1px solid var(--border);
}
table {
width: 100%;
border-collapse: collapse;
background: #fff;
}
thead tr { background: #f0f2f8; }
th, td {
padding: 10px 12px;
text-align: center;
border-bottom: 1px solid var(--border);
vertical-align: middle;
font-size: 14px;
}
thead th { font-weight: 600; }
tbody tr:nth-child(even) { background: #fafbff; }
/* Sticky head for long scrolls */
thead th { position: sticky; top: 0; z-index: 1; }
/* Accessibility focus */
.table-wrapper:focus { outline: 3px solid rgba(32,48,97,.25); }
/* Responsive tweaks */
@media (min-width: 768px) {
.filter-row { grid-template-columns: 1fr; }
.select-wrap { grid-template-columns: 140px 1fr; }
}
</style></head><body style=";text-align:left;direction:ltr">
<header class="banner" role="banner" aria-label="بنر جدول المقاسات"><!-- ضع صورة البنر هنا لاحقًا --><!--

-->
Size chart
Choose the appropriate schedule for your product from the list below. <select id="tableSelect" aria-controls="tables"></select>
<button class="pill" data-target="0" aria-controls="table-title-0" aria-label="مقاسات جسم الذكور">Male body sizes,</button> <button class="pill" data-target="1" aria-controls="table-title-1" aria-label="مقاسات جسم الاناث">female body sizes</button> <button class="pill" data-target="2" aria-controls="table-title-2" aria-label="تيشيرت رجالي regular fit">, men's regular fit t-shirt</button> <button class="pill" data-target="3" aria-controls="table-title-3" aria-label="تيشيرت نسائي regular fit">, women's regular fit t-shirt</button> <button class="pill" data-target="4" aria-controls="table-title-4" aria-label="قميص رجالي regular fit">, men's regular fit</button> <button class="pill" data-target="5" aria-controls="table-title-5" aria-label="قميص نسواني regular fit">shirt, women's regular fit shirt</button> , <button class="pill" data-target="6" aria-controls="table-title-6" aria-label="توب سكراب رجالي">men's scrub top</button> , men's <button class="pill" data-target="7" aria-controls="table-title-7" aria-label="بانتس سكراب رجالي">scrub pants, women's</button> <button class="pill" data-target="8" aria-controls="table-title-8" aria-label="توب سكراب نسائي">scrub top,</button> <button class="pill" data-target="9" aria-controls="table-title-9" aria-label="بانتس سكراب نسائي">women's scrub pants</button> <button class="pill" data-target="10" aria-controls="table-title-10" aria-label="الو أو الفيشة">, or plug.</button>
<!-- 0) مقاسات جسم الذكور --> Male body measurements
| size | Chest | Waist | Hip | Neck | Back length (Back Neck to Waist) | Sleeve Length | Shoulder width | Bicep Circumference | Total body length | Thigh Circumference | Ankle Circumference | Inseam Length | Waist to Hip Length |
|---|
| XS | 78-86 | 70-74 | 80-88 | 36.5-37.5 | 42-44 | 58-60 | 42-44 | 28-30 | 66-68 | 52-56 | 22-24 | 74-76 | 20-22 |
| S | 86-94 | 74-82 | 88-96 | 37.5-38.5 | 44-46 | 60-62 | 44-46 | 30-32 | 68-70 | 56-60 | 24-26 | 76-78 | 22-24 |
| M | 94-102 | 82-90 | 96-104 | 38.5-39.5 | 46-48 | 62-64 | 46-48 | 32-34 | 70-72 | 60-64 | 26-28 | 78-80 | 24-26 |
| L | 102-110 | 90-98 | 104-112 | 39.5-40.5 | 48-50 | 64-66 | 48-50 | 34-36 | 72-74 | 64-68 | 28-30 | 80-82 | 26-28 |
| XL | 110-118 | 98-106 | 112-120 | 40.5-41.5 | 50-52 | 66-68 | 50-52 | 36-38 | 74-76 | 68-72 | 30-32 | 82-84 | 28-30 |
| XXL | 118-126 | 106-114 | 120-128 | 41.5-42.5 | 52-54 | 68-70 | 52-54 | 38-40 | 76-78 | 72-76 | 32-34 | 84-86 | 30-32 |
| 3XL | 126-134 | 114-122 | 128-136 | 42.5-43.5 | 54-56 | 70-72 | 54-56 | 40-42 | 78-80 | 76-80 | 34-36 | 86-88 | 32-34 |
| 4XL | 134-142 | 122-130 | 136-144 | 43.5-44.5 | 56-58 | 72-74 | 56-58 | 42-44 | 80-82 | 80-84 | 36-38 | 88-90 | 34-36 |
| 5XL | 142-150 | 130-138 | 144-152 | 44.5-45.5 | 58-60 | 74-76 | 58-60 | 44-46 | 82-84 | 84-88 | 38-40 | 90-92 | 36-38 |
| 6XL | 150-158 | 138-146 | 152-160 | 45.5-46.5 | 60-62 | 76-78 | 60-62 | 46-48 | 84-86 | 88-92 | 40-42 | 92-94 | 38-40 |
<!-- 1) مقاسات جسم الاناث --> Female body measurements
| size | Chest | Waist | Hip | Neck | Back length (Back Neck to Waist) | Sleeve Length | Shoulder width | Bicep Circumference | Total body length | Thigh Circumference | Ankle Circumference | Inseam Length | Waist to Hip Length |
|---|
| XS | 78-86 | 60-66 | 84-90 | 32.5-33.5 | 40-42 | 56-58 | 38-40 | 26-28 | 62-64 | 52-56 | 20-22 | 70-72 | 18-20 |
| S | 86-94 | 66-72 | 90-96 | 33.5-34.5 | 42-44 | 58-60 | 40-42 | 28-30 | 64-66 | 56-60 | 22-24 | 72-74 | 20-22 |
| M | 94-102 | 72-78 | 96-102 | 34.5-35.5 | 44-46 | 60-62 | 42-44 | 30-32 | 66-68 | 60-64 | 24-26 | 74-76 | 22-24 |
| L | 102-110 | 78-84 | 102-108 | 35.5-36.5 | 46-48 | 62-64 | 44-46 | 32-34 | 68-70 | 64-68 | 26-28 | 76-78 | 24-26 |
| XL | 110-118 | 84-90 | 108-114 | 36.5-37.5 | 48-50 | 64-66 | 46-48 | 34-36 | 70-72 | 68-72 | 28-30 | 78-80 | 26-28 |
| XXL | 118-126 | 90-96 | 114-120 | 37.5-38.5 | 50-52 | 66-68 | 48-50 | 36-38 | 72-74 | 72-76 | 30-32 | 80-82 | 28-30 |
| 3XL | 126-134 | 96-102 | 120-126 | 38.5-39.5 | 52-54 | 68-70 | 50-52 | 38-40 | 74-76 | 76-80 | 32-34 | 82-84 | 30-32 |
| 4XL | 134-142 | 102-108 | 126-132 | 39.5-40.5 | 54-56 | 70-72 | 52-54 | 40-42 | 76-78 | 80-84 | 34-36 | 84-86 | 32-34 |
| 5XL | 142-150 | 108-114 | 132-138 | 40.5-41.5 | 56-58 | 72-74 | 54-56 | 42-44 | 78-80 | 84-88 | 36-38 | 86-88 | 34-36 |
| 6XL | 150-158 | 114-120 | 138-144 | 41.5-42.5 | 58-60 | 74-76 | 56-58 | 44-46 | 80-82 | 88-92 | 38-40 | 88-90 | 36-38 |
<!-- 2) تيشيرت رجالي regular fit --> Men's regular fit t-shirt
| size | Chest pattern | Waist pattern | Work pattern (Hip) | T-shirt length (Body Length) | Shoulder width | Sleeve Length | Neck opening width | Neck Depth | Armhole Circ. | Sleeve opening at the armpit | Wrist circumference |
|---|
| XS | 92 | 82 | 90 | 66 | 41 | 20 | 20 | 10 | 44 | 18 | 14 |
| S | 98 | 88 | 96 | 68 | 43 | 21 | 21 | 11 | 46 | 19 | 15 |
| M | 104 | 94 | 102 | 70 | 45 | 22 | 22 | 12 | 48 | 20 | 16 |
| L | 110 | 100 | 108 | 72 | 47 | 23 | 23 | 13 | 50 | 21 | 17 |
| XL | 116 | 106 | 114 | 74 | 49 | 24 | 24 | 14 | 52 | 22 | 18 |
| XXL | 122 | 112 | 120 | 76 | 51 | 25 | 25 | 15 | 54 | 23 | 19 |
| 3XL | 128 | 118 | 126 | 78 | 53 | 26 | 26 | 16 | 56 | 24 | 20 |
| 4XL | 134 | 124 | 132 | 80 | 55 | 27 | 27 | 17 | 58 | 25 | 21 |
| 5XL | 140 | 130 | 138 | 82 | 57 | 28 | 28 | 18 | 60 | 26 | 22 |
| 6XL | 146 | 136 | 144 | 84 | 59 | 29 | 29 | 19 | 62 | 27 | 23 |
<!-- 3) تيشيرت نسائي regular fit --> Women's regular fit t-shirt
| size | Chest pattern | Waist pattern | Work pattern (Hip) | T-shirt length (Body Length) | Shoulder width | Sleeve Length | Neck opening width | Neck Depth | Armhole Circ. | Sleeve opening at the armpit | Wrist circumference |
|---|
| XS | 86 | 72 | 90 | 60 | 37 | 17 | 18 | 8 | 42 | 16 | 13 |
| S | 92 | 78 | 96 | 62 | 38.5 | 18 | 19 | 9 | 44 | 17 | 14 |
| M | 98 | 84 | 102 | 64 | 40 | 19 | 20 | 10 | 46 | 18 | 15 |
| L | 104 | 90 | 108 | 66 | 41.5 | 20 | 21 | 11 | 48 | 19 | 16 |
| XL | 110 | 96 | 114 | 68 | 43 | 21 | 22 | 12 | 50 | 20 | 17 |
| XXL | 116 | 102 | 120 | 70 | 44.5 | 22 | 23 | 13 | 52 | 21 | 18 |
| 3XL | 122 | 108 | 126 | 72 | 46 | 23 | 24 | 14 | 54 | 22 | 19 |
| 4XL | 128 | 114 | 132 | 74 | 47.5 | 24 | 25 | 15 | 56 | 23 | 20 |
| 5XL | 134 | 120 | 138 | 76 | 49 | 25 | 26 | 16 | 58 | 24 | 21 |
| 6XL | 140 | 126 | 144 | 78 | 50.5 | 26 | 27 | 17 | 60 | 25 | 22 |
<!-- 4) قميص رجالي regular fit --> Men's regular fit shirt
| size | Chest pattern | Waist pattern | Work pattern (Hip) | Shirt length (Body Length) | Shoulder width | Sleeve Length | Neck opening width | Neck Depth | Armhole Circ. | Sleeve opening at the armpit | Wrist circumference |
|---|
| XS | 94 | 84 | 92 | 72 | 41.5 | 63 | 40 | 9 | 45 | 20 | 17 |
| S | 100 | 90 | 98 | 74 | 43.5 | 64 | 41 | 9.5 | 47 | 21 | 18 |
| M | 106 | 96 | 104 | 76 | 45.5 | 65 | 42 | 10 | 49 | 22 | 19 |
| L | 112 | 102 | 110 | 78 | 47.5 | 66 | 43 | 10.5 | 51 | 23 | 20 |
| XL | 118 | 108 | 116 | 80 | 49.5 | 67 | 44 | 11 | 53 | 24 | 21 |
| XXL | 124 | 114 | 122 | 82 | 51.5 | 68 | 45 | 11.5 | 55 | 25 | 22 |
| 3XL | 130 | 120 | 128 | 84 | 53.5 | 69 | 46 | 12 | 57 | 26 | 23 |
| 4XL | 136 | 126 | 134 | 86 | 55.5 | 70 | 47 | 12.5 | 59 | 27 | 24 |
| 5XL | 142 | 132 | 140 | 88 | 57.5 | 71 | 48 | 13 | 61 | 28 | 25 |
| 6XL | 148 | 138 | 146 | 90 | 59.5 | 72 | 49 | 13.5 | 63 | 29 | 26 |
<!-- 5) قميص نسواني regular fit --> Regular fit women's shirt
| size | Chest pattern | Waist pattern | Work pattern (Hip) | Shirt length (Body Length) | Shoulder width | Sleeve Length | Neck opening width | Neck Depth | Armhole Circ. | Sleeve opening at the armpit | Wrist circumference |
|---|
| XS | 88 | 74 | 92 | 66 | 37.5 | 58 | 38 | 8 | 43 | 18 | 15 |
| S | 94 | 80 | 98 | 68 | 39 | 59 | 39 | 8.5 | 45 | 19 | 16 |
| M | 100 | 86 | 104 | 70 | 40.5 | 60 | 40 | 9 | 47 | 20 | 17 |
| L | 106 | 92 | 110 | 72 | 42 | 61 | 41 | 9.5 | 49 | 21 | 18 |
| XL | 112 | 98 | 116 | 74 | 43.5 | 62 | 42 | 10 | 51 | 22 | 19 |
| XXL | 118 | 104 | 122 | 76 | 45 | 63 | 43 | 10.5 | 53 | 23 | 20 |
| 3XL | 124 | 110 | 128 | 78 | 46.5 | 64 | 44 | 11 | 55 | 24 | 21 |
| 4XL | 130 | 116 | 134 | 80 | 48 | 65 | 45 | 11.5 | 57 | 25 | 22 |
| 5XL | 136 | 122 | 140 | 82 | 49.5 | 66 | 46 | 12 | 59 | 26 | 23 |
| 6XL | 142 | 128 | 146 | 84 | 51 | 67 | 47 | 12.5 | 61 | 27 | 24 |
<!-- 6) توب سكراب رجالي --> Men's Top Scrub
| size | Chest pattern | Waist pattern | Top Length | Shoulder width | Sleeve Length | Neck opening width | Neck Depth | Armhole Circ. | Sleeve opening at the armpit | Wrist circumference |
|---|
| XS | 96 | 88 | 72 | 43 | 25 | 40 | 9 | 46 | 21 | 17 |
| S | 102 | 94 | 74 | 45 | 26 | 41 | 9.5 | 48 | 22 | 18 |
| M | 108 | 100 | 76 | 47 | 27 | 42 | 10 | 50 | 23 | 19 |
| L | 114 | 106 | 78 | 49 | 28 | 43 | 10.5 | 52 | 24 | 20 |
| XL | 120 | 112 | 80 | 51 | 29 | 44 | 11 | 54 | 25 | 21 |
| XXL | 126 | 118 | 82 | 53 | 30 | 45 | 11.5 | 56 | 26 | 22 |
| 3XL | 132 | 124 | 84 | 55 | 31 | 46 | 12 | 58 | 27 | 23 |
| 4XL | 138 | 130 | 86 | 57 | 32 | 47 | 12.5 | 60 | 28 | 24 |
| 5XL | 144 | 136 | 88 | 59 | 33 | 48 | 13 | 62 | 29 | 25 |
| 6XL | 150 | 142 | 90 | 61 | 34 | 49 | 13.5 | 64 | 30 | 26 |
<!-- 7) بانتس سكراب رجالي --> Men's Scrub Pants
| size | Waist pattern | Work pattern (Hip) | Pant Length | Base length (Inseam) | Leg opening | Thigh Circ. | Knee Circ. | Calf Circumference (Below the Knee) |
|---|
| XS | 88 | 96 | 105 | 79 | 20 | 56 | 40 | 34 |
| S | 94 | 102 | 107 | 81 | 21 | 58 | 42 | 36 |
| M | 100 | 108 | 109 | 83 | 22 | 60 | 44 | 38 |
| L | 106 | 114 | 111 | 85 | 23 | 62 | 46 | 40 |
| XL | 112 | 120 | 113 | 87 | 24 | 64 | 48 | 42 |
| XXL | 118 | 126 | 115 | 89 | 25 | 66 | 50 | 44 |
| 3XL | 124 | 132 | 117 | 91 | 26 | 68 | 52 | 46 |
| 4XL | 130 | 138 | 119 | 93 | 27 | 70 | 54 | 48 |
| 5XL | 136 | 144 | 121 | 95 | 28 | 72 | 56 | 50 |
| 6XL | 142 | 150 | 123 | 97 | 29 | 74 | 58 | 52 |
<!-- 8) توب سكراب نسائي --> Women's Scrub Top
| size | Chest pattern | Waist pattern | Top Length | Shoulder width | Sleeve Length | Neck opening width | Neck Depth | Armhole Circ. | Sleeve opening at the armpit | Wrist circumference |
|---|
| XS | 90 | 74 | 66 | 38 | 24 | 38 | 8 | 44 | 19 | 15 |
| S | 96 | 80 | 68 | 40 | 25 | 39 | 8.5 | 46 | 20 | 16 |
| M | 102 | 86 | 70 | 42 | 26 | 40 | 9 | 48 | 21 | 17 |
| L | 108 | 92 | 72 | 44 | 27 | 41 | 9.5 | 50 | 22 | 18 |
| XL | 114 | 98 | 74 | 46 | 28 | 42 | 10 | 52 | 23 | 19 |
| XXL | 120 | 104 | 76 | 48 | 29 | 43 | 10.5 | 54 | 24 | 20 |
| 3XL | 126 | 110 | 78 | 50 | 30 | 44 | 11 | 56 | 25 | 21 |
| 4XL | 132 | 116 | 80 | 52 | 31 | 45 | 11.5 | 58 | 26 | 22 |
| 5XL | 138 | 122 | 82 | 54 | 32 | 46 | 12 | 60 | 27 | 23 |
| 6XL | 144 | 128 | 84 | 56 | 33 | 47 | 12.5 | 62 | 28 | 24 |
<!-- 9) بانتس سكراب نسائي --> Women's Scrub Pants
| size | Waist pattern | Work pattern (Hip) | Pant Length | Base length (Inseam) | Leg opening | Thigh Circ. | Knee Circ. | Calf Circumference (Below the Knee) |
|---|
| XS | 74 | 92 | 98 | 74 | 18 | 54 | 38 | 32 |
| S | 80 | 98 | 100 | 76 | 19 | 56 | 40 | 34 |
| M | 86 | 104 | 102 | 78 | 20 | 58 | 42 | 36 |
| L | 92 | 110 | 104 | 80 | 21 | 60 | 44 | 38 |
| XL | 98 | 116 | 106 | 82 | 22 | 62 | 46 | 40 |
| XXL | 104 | 122 | 108 | 84 | 23 | 64 | 48 | 42 |
| 3XL | 110 | 128 | 110 | 86 | 24 | 66 | 50 | 44 |
| 4XL | 116 | 134 | 112 | 88 | 25 | 68 | 52 | 46 |
| 5XL | 122 | 140 | 114 | 90 | 26 | 70 | 54 | 48 |
| 6XL | 128 | 146 | 116 | 92 | 27 | 72 | 56 | 50 |
<!-- 10) الو أو الفيشة --> Hello or plug
| size | Width (cm) | Length of the wall (cm) | Thickness of the letter (mm) | Type of W (explanation) |
|---|
| XS | 10_12 | 25 - 27 | 3_5 | A thin, comfortable pad for shoulder relief and to prevent chafing. |
| S | 12_14 | 27-29 | 4_6 | A medium-thickness cushion that provides good shoulder support. |
| M | 14 - 16 | 29 - 31 | 5_7 | A supportive shoulder pad that provides a balance between form and comfort. |
| L | 16 - 18 | 31-33 | 6_8 | A wide cushion provides clear shoulder support with its thickness. |
| XL | 18 - 20 | 33-35 | 9_7 | A wide, thick cushion suitable for broad shoulders |
| XXL | 20-22 | 35-37 | 10_8 | Large, thick pillow for extra support |
| 3XL | 22 - 24 | 37-39 | 9_11 | Extra large pillow with added thickness to enhance shape and comfort |
| 4XL | 24 - 26 | 39 - 41 | 10_12 | Extra-large and thick cushion for very wide shoulders |
| 5XL | 26 - 28 | 41-43 | 11_13 | A very large and thick pillow |
| 6XL | 28 - 30 | 43 - 45 | 12_14 | Largest size and thickness for very broad shoulders |
{
c.classList.toggle('active', i === index);
// Improve accessibility: toggle aria-hidden
c.setAttribute('aria-hidden', i === index ? 'false' : 'true');
});
pills.forEach((p, i) => p.classList.toggle('active', i === index));
select.value = String(index);
// Scroll to table
const active = cards[index];
if (active) {
active.scrollIntoView({ 'smooth', block: 'start' });
}
}
// Init
show(0);
select.addEventListener('change', (e) => show(parseInt(e.target.value, 10)));
pills.forEach(p => p.addEventListener('click', () => show(parseInt(p.dataset.target, 10))));
})();
</body></html>